date/time |
playername |
time |
map |
rank |
physic |
server |
---|---|---|---|---|---|---|
Mar 8th, '21, 05:35 | ![]() |
18:264 | ![]() |
1/4 | vq3-run | GTK Defrag Mixed |
Mar 8th, '21, 04:59 | ![]() |
19:640 | ![]() |
56/126 | cpm-run | neyon mixed II |
Mar 8th, '21, 04:55 | ![]() |
20:976 | ![]() |
77/126 | cpm-run | neyon mixed II |
Mar 8th, '21, 04:48 | ![]() |
28:880 | ![]() |
8/9 | cpm-run | GTK Defrag CPM |
Mar 8th, '21, 04:19 | ![]() |
17:304 | ![]() |
2/126 | cpm-run | neyon mixed II |
Mar 8th, '21, 03:48 | ![]() |
5:824 | ![]() |
3/4 | cpm-run | neyon mixed I |
Mar 8th, '21, 03:34 | ![]() |
5:448 | ![]() |
1/4 | cpm-run | neyon mixed I |
Mar 8th, '21, 03:15 | ![]() |
5:464 | ![]() |
1/3 | cpm-run | neyon mixed I |
Mar 8th, '21, 03:12 | ![]() |
37:888 | ![]() |
1/4 | vq3-run | GTK Defrag Mixed |
Mar 8th, '21, 03:11 | ![]() |
19:736 | ![]() |
57/126 | cpm-run | neyon mixed II |
Mar 8th, '21, 03:02 | ![]() |
18:848 | ![]() |
2/4 | cpm-run | GTK Defrag CPM |
Mar 8th, '21, 03:00 | ![]() |
1:08:592 | ![]() |
7/11 | cpm-run | GTK Defrag CPM |
Mar 8th, '21, 02:53 | ![]() |
5:712 | ![]() |
2/4 | cpm-run | 96+ AUS mixed |
Mar 8th, '21, 02:52 | ![]() |
17:912 | ![]() |
11/126 | cpm-run | neyon mixed II |
Mar 8th, '21, 02:50 | ![]() |
18:464 | ![]() |
22/126 | cpm-run | neyon mixed II |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.