date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
May 11th, '24, 22:20 | springy | 52:360 | 1/7 | vq3-run | GTK Defrag VQ3 |
May 10th, '24, 23:07 | ulbens | 55:376 | 2/7 | vq3-run | ||| EU 10gbit vq3 I |
Apr 7th, '24, 15:56 | 'Roman... | 59:448 | 3/7 | vq3-run | ||| EU 10gbit mixed I |
May 11th, '24, 23:56 | rOOt | 1:03:624 | 4/7 | vq3-run | GTK Defrag VQ3 |
May 11th, '24, 22:57 | BorisXIV | 3:0:616 | 5/7 | vq3-run | GTK Defrag VQ3 |
Apr 7th, '24, 16:04 | >>/effect | 6:52:504 | 6/7 | vq3-run | ||| EU 10gbit mixed I |
Apr 7th, '24, 19:40 | verypotent | 12:07:584 | 7/7 | vq3-run | ||| EU 10gbit vq3 II |
Apr 8th, '24, 12:33 | >>/effect | 46:504 | 1/3 | cpm-run | GTK Defrag CPM |
Apr 7th, '24, 20:07 | ulbens | 1:26:688 | 2/3 | cpm-run | ||| EU 10gbit mixed I |
Apr 7th, '24, 19:57 | verypotent | 8:37:816 | 3/3 | cpm-run | ||| EU 10gbit mixed I |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.