date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 12th, '24, 01:21 | ghost-think1 | 0:176 | 1/2 | vq3-run | ||| EU 10gbit mixed I... |
May 9th, '24, 11:36 | smc10_dm_ | 0:352 | 1/6 | vq3-run | ||| EU 10gbit vq3 I |
Apr 14th, '24, 09:13 | j4n_doa2 | 0:672 | 5/9 | vq3-run | ||| EU 10gbit mixed I... |
Mar 17th, '24, 14:32 | gvn-sm4_se | 0:840 | 1/4 | vq3-run | GTK Defrag VQ3 |
Apr 19th, '24, 19:28 | moko-slick | 0:920 | 1/9 | vq3-run | CAN mixed 1 |
May 6th, '24, 20:04 | autism-5 | 1:248 | 1/25 | vq3-run | ||| EU 10gbit mixed I... |
Jul 21st, '24, 10:34 | j4n_gvn03 | 1:624 | 13/21 | vq3-run | ||| EU 10gbit vq3 I |
Jul 21st, '24, 10:28 | j4n_gvn02 | 1:904 | 6/19 | vq3-run | ||| EU 10gbit vq3 I |
Apr 15th, '23, 22:44 | chile14 | 1:912 | 1/32 | vq3-run | ||| EU 10gbit mixed I... |
Jul 21st, '24, 10:24 | j4n_gvn01 | 1:912 | 11/18 | vq3-run | ||| EU 10gbit vq3 I |
Aug 14th, '24, 21:28 | k41-3 | 2:024 | 2/18 | vq3-run | ||| EU 10gbit mixed I... |
Dec 27th, '23, 10:27 | smc10_qubit | 2:272 | 4/4 | vq3-run | GTK Defrag VQ3 |
Apr 14th, '24, 09:24 | hny-gvn46 | 2:416 | 1/12 | vq3-run | ||| EU 10gbit mixed I... |
Apr 19th, '24, 18:59 | moko-shopot | 2:560 | 13/17 | vq3-run | CAN mixed 1 |
Sep 1st, '24, 11:18 | l33tmap3 | 2:696 | 5/5 | vq3-run | GTK Defrag VQ3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.