date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 8th, '22, 09:20 | <acc/shihua | 23:392 | 31/34 | vq3-run | AZ DeFRaG mixed 1 |
Apr 1st, '22, 01:17 | Drew | 24:200 | 32/34 | vq3-run | 96+ mixed II |
Apr 5th, '22, 00:39 | Raven | 24:504 | 33/34 | vq3-run | CZE mixed II |
Apr 4th, '22, 21:00 | krnk | 27:432 | 34/34 | vq3-run | CZE vq3 I |
Apr 4th, '22, 00:11 | 1709 | 18:640 | 1/26 | cpm-run | CZE mixed IV |
Apr 3rd, '22, 16:34 | [fps]Proky | 18:704 | 2/26 | cpm-run | CZE mixed IV |
Apr 3rd, '22, 00:09 | Nachos | 19:160 | 3/26 | cpm-run | GTK Defrag Mixed |
Apr 3rd, '22, 00:09 | CLANEBLAN.LOK | 19:192 | 4/26 | cpm-run | GTK Defrag Mixed |
Apr 3rd, '22, 18:17 | <acc/Likey | 19:424 | 5/26 | cpm-run | CZE mixed IV |
Apr 3rd, '22, 11:44 | >>/effect | 19:488 | 6/26 | cpm-run | CZE mixed IV |
Apr 1st, '22, 08:04 | jesus | 19:984 | 7/26 | cpm-run | 96+ mixed II |
Apr 3rd, '22, 18:17 | frAk1R | 20:200 | 8/26 | cpm-run | CZE mixed IV |
Apr 1st, '22, 01:35 | ForAstAhe | 20:368 | 9/26 | cpm-run | 96+ mixed II |
Apr 3rd, '22, 15:40 | AW.Loontick | 20:576 | 10/26 | cpm-run | CZE mixed IV |
Apr 3rd, '22, 15:40 | phobosw666 | 21:032 | 11/26 | cpm-run | CZE mixed IV |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.