date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 20th, '23, 16:04 | biotrix | 20:856 | 16/34 | vq3-run | GTK Defrag VQ3 |
Sep 17th, '22, 11:31 | Pakistan | 20:920 | 17/34 | vq3-run | GTK Defrag VQ3 |
Apr 1st, '22, 23:05 | AW.Loontick | 20:944 | 18/34 | vq3-run | GTK Defrag VQ3 |
Apr 1st, '22, 22:10 | wht | 21:200 | 19/34 | vq3-run | GTK Defrag VQ3 |
Apr 7th, '22, 14:36 | Nachos | 21:296 | 20/34 | vq3-run | LTU mixed 1 |
Aug 7th, '22, 08:11 | springy | 21:640 | 21/34 | vq3-run | WildWestGrindHouse Mixed 2 |
Apr 1st, '22, 21:21 | Sarius | 21:640 | 21/34 | vq3-run | GTK Defrag VQ3 |
Apr 1st, '22, 01:21 | ForAstAhe | 21:648 | 23/34 | vq3-run | 96+ mixed II |
Apr 7th, '22, 14:34 | uN*DeaD|Triumvir... | 22:056 | 24/34 | vq3-run | LTU mixed 1 |
Apr 1st, '22, 01:04 | eksha | 22:096 | 25/34 | vq3-run | 96+ mixed II |
Apr 4th, '22, 20:59 | aurin | 22:208 | 26/34 | vq3-run | CZE vq3 I |
Apr 3rd, '22, 10:53 | x0f | 22:424 | 27/34 | vq3-run | CZE mixed I |
Apr 1st, '22, 19:35 | kosha | 22:528 | 28/34 | vq3-run | GTK Defrag VQ3 |
Apr 21st, '22, 14:03 | shrimp | 23:048 | 29/34 | vq3-run | AZ DeFRaG vq3 1 |
Aug 7th, '22, 08:28 | hollow/faslrn | 23:192 | 30/34 | vq3-run | WildWestGrindHouse Mixed 2 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.