date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 1st, '22, 23:15 | r7-macsek | 1:07:656 | 13/16 | vq3-run | AZ DeFRaG vq3 1 |
Jun 22nd, '22, 16:50 | sharq3 | 1:09:864 | 26/29 | vq3-run | AZ DeFRaG vq3 1 |
Jul 20th, '22, 19:26 | poon-fragmentary | 1:09:920 | 50/74 | vq3-run | AZ DeFRaG vq3 1 |
May 27th, '22, 15:39 | kool_simple2 | 1:12:784 | 18/22 | vq3-run | LTU mixed 1 |
May 9th, '22, 15:19 | nood-fatchicks | 1:12:856 | 47/58 | vq3-run | WildWestGrindHouse Mi... |
Jul 22nd, '22, 17:28 | dfwc2021-5 | 1:15:056 | 3/3 | vq3-run | AZ DeFRaG vq3 1 |
May 23rd, '22, 16:49 | dejectia | 1:57:680 | 26/40 | vq3-run | 96+ mixed |
Jun 5th, '22, 16:21 | r7-timelock2 | 13:44:016 | 36/61 | vq3-run | AZ DeFRaG vq3 1 |
Jul 30th, '22, 00:04 | hitm4n2 | 2:216 | 41/42 | cpm-run | 96+ mixed |
Jul 15th, '22, 21:28 | poke-lol | 3:944 | 42/42 | cpm-run | AZ DeFRaG cpm 1 |
May 20th, '22, 01:33 | aa_run | 6:800 | 22/22 | cpm-run | 96+ mixed |
Jul 6th, '22, 12:26 | st1 | 7:808 | 528/657 | cpm-run | AZ DeFRaG cpm 1 |
Jun 20th, '22, 00:31 | r7-destroy | 9:008 | 37/72 | cpm-run | AZ DeFRaG cpm 1 |
Jun 17th, '22, 16:03 | inder-quix2 | 9:352 | 14/16 | cpm-run | 96+ mixed II |
May 1st, '22, 14:41 | leetness | 9:888 | 85/102 | cpm-run | AZ DeFRaG cpm 1 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.