q3df.org
DFWC site

Account of Kipzr





date/time

map

time

rank

physic

server

May 1st, '22, 21:40 Download Map redblue 50:328 38/46 vq3-run AZ DeFRaG vq3 1
Oct 25th, '22, 23:01 Download Map kool_tux 50:896 21/22 vq3-run AZ DeFRaG vq3 1
Jul 24th, '22, 20:11 Download Map nsw-lavarun 51:232 42/60 vq3-run AZ DeFRaG vq3 1
May 27th, '22, 01:18 Download Map rundtc 51:232 25/26 vq3-run AZ DeFRaG vq3 1
Dec 1st, '22, 01:01 Download Map ww-morox 51:488 11/14 vq3-run AZ DeFRaG mixed 1
Jun 30th, '22, 22:46 Download Map kool_ne 51:704 34/39 vq3-run AZ DeFRaG vq3 1
May 31st, '22, 21:33 Download Map bug47 52:816 18/20 vq3-run AZ DeFRaG vq3 1
Jun 18th, '22, 22:08 Download Map ext_kool_09 54:760 16/23 vq3-run LTU mixed 1
Jul 29th, '22, 21:22 Download Map r7-fort 54:904 32/38 vq3-run AZ DeFRaG vq3 1
Apr 7th, '22, 23:33 Download Map skate4 55:320 18/20 vq3-run q3df.run | Stockholm
Jul 10th, '22, 20:54 Download Map kool_pm 56:560 26/30 vq3-run AZ DeFRaG mixed 1
May 13th, '22, 19:18 Download Map df_nuke 1:01:208 32/47 vq3-run AZ DeFRaG vq3 1
Jul 30th, '22, 00:12 Download Map biscuit 1:01:976 41/60 vq3-run AZ DeFRaG mixed 1
Jul 29th, '22, 23:45 Download Map df_nuke_inverted 1:02:624 20/31 vq3-run AZ DeFRaG mixed 1
Jul 19th, '22, 19:52 Download Map r7-ancient 1:03:304 31/33 vq3-run AZ DeFRaG vq3 1