date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 2nd, '18, 18:54 | tcf-wfa | 23:360 | 1/2 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 27th, '19, 17:58 | q3wc2 | 23:472 | 14/32 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Jan 15th, '21, 17:29 | zb_ctf_1 | 23:584 | 14/14 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Nov 24th, '19, 15:29 | ut_sands | 23:904 | 2/3 | vq3-ctf1 | 96+ fastcaps |
Sep 24th, '19, 21:36 | q3mrlctf2 | 25:808 | 1/6 | vq3-ctf1 | 0xdd.de | Fastcaps II... |
Dec 10th, '18, 15:25 | vortex2k-wfa | 26:048 | 1/1 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 29th, '18, 19:05 | dhoth-wfa | 26:640 | 2/3 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 10th, '18, 17:16 | mayanb1-wfa | 26:968 | 4/4 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 25th, '18, 00:25 | mavctf01 | 27:192 | 2/2 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 8th, '19, 19:01 | r7-twins | 27:272 | 1/4 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 10th, '18, 17:55 | golf-wfa | 27:320 | 1/1 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 13th, '18, 13:04 | kineterra1 | 27:400 | 6/20 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 11th, '19, 20:41 | lrctf01 | 27:456 | 2/8 | vq3-ctf1 | 96+ fastcaps |
Sep 22nd, '18, 00:34 | ut_mlab24beta | 27:560 | 2/5 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 10th, '18, 15:17 | velocity-wfa | 29:600 | 1/1 | vq3-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.