date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 8th, '22, 16:35 | rjlctf1 | 19:504 | 2/3 | vq3-ctf1 | LTU fastcaps 1 |
Dec 17th, '18, 21:19 | q2ctf1 | 19:512 | 2/5 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 14th, '18, 22:44 | tm4_ad5 | 19:600 | 1/5 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 18th, '18, 17:26 | ctfcomp03_dum | 19:648 | 8/19 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 5th, '19, 01:07 | k-3level | 19:752 | 7/18 | vq3-ctf1 | 0xdd.de | Fastcaps I ... |
Dec 10th, '18, 00:06 | courts-wfa | 19:752 | 1/2 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 17th, '18, 21:16 | q2ctf4 | 19:800 | 4/13 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 13th, '19, 02:13 | kirei | 20:128 | 5/12 | vq3-ctf1 | 0xdd.de | Fastcaps II... |
Nov 1st, '19, 14:35 | mpterra1 | 20:408 | 2/2 | vq3-ctf1 | 96+ fastcaps |
Sep 3rd, '18, 23:11 | polo3ctf1 | 20:656 | 2/6 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 26th, '18, 03:16 | q3w1 | 20:664 | 9/34 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 7th, '19, 22:18 | lrctf13 | 20:816 | 1/1 | vq3-ctf1 | 96+ fastcaps |
Dec 15th, '18, 13:08 | ctctf1 | 20:968 | 5/13 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 18th, '18, 05:09 | pn03 | 21:224 | 4/13 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 30th, '19, 11:05 | mpterra3 | 21:320 | 1/4 | vq3-ctf1 | 96+ fastcaps |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.