date/time |
playername |
time |
map |
rank |
physic |
server |
---|---|---|---|---|---|---|
Mar 29th, '17, 01:00 | foo | 3:632 | super_flex_tarlouze | 6/12 | vq3-run | 4e| Mixed-Runs defrage |
Mar 29th, '17, 00:10 | a. | 1:416 | super_flex_tarlouze | 1/17 | cpm-run | q3df.org | Mixed-Runs V defrag |
Mar 29th, '17, 00:04 | gt-wHt | 15:232 | shg1 | 13/28 | vq3-run | 4e| Mixed-Runs defrage |
Mar 28th, '17, 23:52 | cmc | 15:200 | shg1 | 12/28 | vq3-run | 4e| Mixed-Runs defrage |
Mar 28th, '17, 23:42 | Faster than Do... | 1:760 | super_flex_tarlouze | 5/17 | cpm-run | q3df.org | Mixed-Runs V defrag |
Mar 28th, '17, 23:22 | a. | 10:792 | shg1 | 2/51 | cpm-run | q3df.org | Mixed-Runs V defrag |
Mar 28th, '17, 22:56 | Del. | 16:328 | shg1 | 17/28 | vq3-run | 4e| Mixed-Runs defrage |
Mar 28th, '17, 22:37 | [fps]S | 25:256 | inder-ak | 18/168 | cpm-run | q3df.org | Mixed defrag |
Mar 28th, '17, 21:32 | Crossaren | 13:208 | inder-medroxyprogesterone | 38/78 | cpm-run | #ProfoundVelocity NoOBs |
Mar 28th, '17, 21:17 | frAk1R | 12:792 | inder-medroxyprogesterone | 27/78 | cpm-run | #ProfoundVelocity NoOBs |
Mar 28th, '17, 21:08 | >>/Abibas | 13:616 | inder-medroxyprogesterone | 50/78 | cpm-run | #ProfoundVelocity NoOBs |
Mar 28th, '17, 21:00 | 'Roman... | 13:112 | inder-medroxyprogesterone | 37/78 | cpm-run | #ProfoundVelocity NoOBs |
Mar 28th, '17, 20:56 | ZyaX | 26:456 | inder-ak | 41/168 | cpm-run | q3df.org | Mixed defrag |
Mar 28th, '17, 20:51 | gt-wHt | 18:568 | pornstar-old1 | 35/218 | cpm-run | #ProfoundVelocity NoOBs |
Mar 28th, '17, 20:49 | Timothy | 17:968 | pornstar-old1 | 13/218 | cpm-run | #ProfoundVelocity NoOBs |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.