date/time |
playername |
time |
map |
rank |
physic |
server |
---|---|---|---|---|---|---|
May 14th, '17, 12:20 | MoD-XYLIGAN | 23:856 | rm_r1 | 15/25 | cpm-run | GTK Defrag Mixed |
May 14th, '17, 12:04 | MoD-XYLIGAN | 17:864 | smplestrf2 | 34/44 | cpm-run | GTK Defrag Mixed |
May 14th, '17, 11:53 | 'Roman... | 36:184 | 4springy-icy | 6/6 | vq3-run | GTK Defrag VQ3 |
May 14th, '17, 11:52 | MoD-XYLIGAN | 29:992 | 4springy-icy | 5/6 | vq3-run | GTK Defrag VQ3 |
May 14th, '17, 11:01 | Yotoon! | 34:824 | moko-fatus_le_baton_fixx | 2/5 | vq3-run | q3df.org | test |
May 14th, '17, 10:49 | 'Roman... | 38:672 | moko-fatus_le_baton_fixx | 3/5 | vq3-run | q3df.org | test |
May 14th, '17, 10:42 | Yotoon! | 23:688 | mccormic-mark | 48/170 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
May 14th, '17, 10:41 | jesus | 23:512 | mccormic-mark | 44/170 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
May 14th, '17, 10:38 | springy | 30:464 | moko-fatus_le_baton_fixx | 1/5 | vq3-run | q3df.org | test |
May 14th, '17, 10:34 | Yotoon! | 10:072 | autism-37 | 2/17 | cpm-run | Whiskey Sour | Mixed |
May 14th, '17, 10:20 | frog | 9:496 | autism-37 | 1/17 | cpm-run | Whiskey Sour | Mixed |
May 14th, '17, 10:07 | Happy|H@m | 27:128 | mccormic-mark | 96/170 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
May 14th, '17, 09:37 | frog | 18:240 | inder-hydrochlorothiazide | 8/99 | cpm-run | Whiskey Sour | Mixed |
May 14th, '17, 08:50 | p4b | 1:0:536 | gvn | 101/122 | cpm-run | q3df.org | Mixed defrag |
May 14th, '17, 08:50 | DOSIA | 1:01:704 | gvn | 110/122 | cpm-run | q3df.org | Mixed defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.