date/time |
playername |
time |
map |
rank |
physic |
server |
---|---|---|---|---|---|---|
Nov 1st, '24, 17:09 | itinkisvinkis | 20:664 | poon-train | 15/44 | cpm-run | ||| EU 10gbit mixed I |
Nov 1st, '24, 16:44 | rOOt | 19:208 | poon-train | 7/44 | cpm-run | ||| EU 10gbit mixed I |
Nov 1st, '24, 16:08 | 'Roman... | 18:520 | poon-train | 3/44 | cpm-run | ||| EU 10gbit mixed I |
Nov 1st, '24, 15:46 | >>/effect | 19:224 | poon-train | 8/44 | cpm-run | ||| EU 10gbit mixed I |
Nov 1st, '24, 15:30 | AW.Loontick | 14:720 | vp-sideslick | 2/8 | cpm-run | ||| EU 10gbit cpm I |
Nov 1st, '24, 15:11 | >>/effect | 20:824 | poon-train-combo | 4/17 | cpm-run | GTK Defrag CPM |
Nov 1st, '24, 14:49 | 'Roman... | 31:840 | poon-train | 5/14 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 14:47 | >>/effect | 33:272 | poon-train | 6/14 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 14:45 | jesus | 44:816 | poon-train | 11/14 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 14:44 | fishboneKiller... | 3:49:696 | clobster_strafe | 52/53 | cpm-run | ||| EU 10gbit mixed III |
Nov 1st, '24, 14:39 | >>/effect | 30:640 | ghost-unreal | 11/20 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 14:23 | 'Roman... | 28:464 | ghost-unreal | 1/20 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 13:59 | Kilocide | 22:152 | sharq1 | 50/78 | cpm-run | CAN mixed 1 |
Nov 1st, '24, 13:57 | 'Roman... | 23:472 | run-q3dm7 | 5/14 | vq3-run | ||| EU 10gbit mixed V |
Nov 1st, '24, 13:49 | Tr1pwire | 18:776 | urmom_run11 | 7/16 | cpm-run | GTK Defrag CPM |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.