q3df.org
DFWC site

Records of xlarve_df02 (33)





date/time

playername

time

rank

physic

server

May 7th, '14, 14:09  Le another black... 32:048 1/10 vq3-run GTK Defrag VQ3
Jun 17th, '12, 20:14  nLxajA 35:488 2/10 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 17th, '12, 20:16  [fps]Goper 36:272 3/10 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 17th, '12, 20:22  >>/effect 36:800 4/10 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 17th, '12, 20:09  'Roman... 37:632 5/10 vq3-run $$-Gorgonzola Defrag Megahouse
May 6th, '14, 18:03  doc- 42:360 6/10 vq3-run q3df.org | Mixed-Runs IV defrag...
Feb 11th, '17, 16:34  MoD-XYLIGAN 50:152 7/10 vq3-run
Nov 9th, '24, 18:25  silex 57:384 8/10 vq3-run ||| EU 10gbit mixed III
Apr 20th, '15, 18:31  asda 58:736 9/10 vq3-run q3df.org | Mixed-Runs IV defrag...
Apr 20th, '15, 18:34  mu-cki 1:01:736 10/10 vq3-run q3df.org | Mixed-Runs IV defrag...
Jun 24th, '12, 16:32  Le another black... 24:976 1/23 cpm-run q3df.org | Mixed defrag
Jun 17th, '12, 21:12  [fps]Goper 27:040 2/23 cpm-run $$-Gorgonzola Defrag Megahouse
Jun 18th, '12, 08:01  >>/effect 27:096 3/23 cpm-run $$-Gorgonzola Defrag Megahouse
Jun 17th, '12, 23:47  pat fenis 29:680 4/23 cpm-run $$-Gorgonzola Defrag Megahouse
Jun 17th, '12, 23:01  [a] 31:000 5/23 cpm-run $$-Gorgonzola Defrag Megahouse