date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 28th, '24, 18:08 | [fps][C] oBRa | 59:600 | 12/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 28th, '24, 18:05 | speedcapture | 1:0:280 | 13/19 | cpm-run | ||| EU 10gbit mixed II |
Oct 29th, '24, 08:50 | [23B]@darkhma | 1:04:968 | 14/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 28th, '24, 17:58 | verypotent | 1:05:328 | 15/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 28th, '24, 23:15 | Kilocide | 1:08:968 | 16/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 29th, '24, 09:48 | fskt | 1:12:416 | 17/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 29th, '24, 13:29 | Batawi | 1:20:496 | 18/19 | cpm-run | ||| EU 10gbit cpm I |
Oct 29th, '24, 14:28 | lexxa46 | 1:45:552 | 19/19 | cpm-run | GTK Defrag CPM |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.