date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jul 10th, '11, 11:43 | p900*kozomet | 26:232 | 31/59 | vq3-run | GTK Defrag VQ3 |
Jul 11th, '11, 14:54 | riwa | 26:232 | 31/59 | vq3-run | GTK Defrag VQ3 |
Nov 26th, '17, 13:27 | B1ade | 26:688 | 33/59 | vq3-run | GTK Defrag Mixed |
Oct 7th, '15, 16:22 | tuhmapoika | 26:896 | 34/59 | vq3-run | 4e| Mixed-Runs defrage |
Jan 13th, '13, 14:50 | R3tw3R | 27:040 | 35/59 | vq3-run | GTK Defrag VQ3 |
Nov 29th, '12, 11:49 | kiMosabi | 27:064 | 36/59 | vq3-run | |
Dec 3rd, '14, 22:30 | asda | 27:136 | 37/59 | vq3-run | GTK Defrag VQ3 |
Jul 9th, '11, 17:15 | Minzura | 27:152 | 38/59 | vq3-run | 4e| Mixed-Runs defrage |
Jul 9th, '11, 18:10 | AL | 27:472 | 39/59 | vq3-run | 4e| Mixed-Runs defrage |
Jul 24th, '11, 23:04 | Aeph* | 27:592 | 40/59 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Dec 16th, '23, 02:53 | Raven | 27:696 | 41/59 | vq3-run | ! FR ! BaseQ | DeFraG | Mixed 3... |
Nov 29th, '12, 01:32 | Dudeex | 27:712 | 42/59 | vq3-run | |
Nov 29th, '12, 01:25 | springy | 28:760 | 43/59 | vq3-run | |
May 16th, '12, 00:20 | Derste1n | 29:384 | 44/59 | vq3-run | 4e| Mixed-Runs defrage |
Apr 25th, '14, 20:38 | aectroner | 29:576 | 45/59 | vq3-run | 4e| Mixed-Runs defrage |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.