date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 27th, '23, 21:40 | wht | 9:512 | 1/22 | cpm-run | GTK Defrag Mixed |
Jan 11th, '12, 20:08 | gt-wHt | 9:568 | 2/22 | cpm-run | A*51 Defrag |
Jan 11th, '12, 20:11 | Pikachu | 9:608 | 3/22 | cpm-run | A*51 Defrag |
Sep 12th, '10, 21:43 | ZyaX | 9:744 | 4/22 | cpm-run | *A51* Defrag II |
May 3rd, '14, 18:59 | ^cI WAS HERE | 10:032 | 5/22 | cpm-run | q3df.org | Mixed-Runs V defrag |
Aug 23rd, '10, 19:52 | asda | 10:216 | 6/22 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Aug 23rd, '10, 17:05 | praet*A51* | 10:288 | 7/22 | cpm-run | A*51 Defrag |
Jan 9th, '12, 21:19 | NoFy | 10:320 | 8/22 | cpm-run | |
Jan 12th, '12, 13:32 | >>/effect | 10:440 | 9/22 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Sep 12th, '12, 13:43 | Sylvan! | 10:568 | 10/22 | cpm-run | q3df.org | Mixed defrag |
Aug 23rd, '10, 16:31 | lith | 10:584 | 11/22 | cpm-run | A*51 Defrag |
Aug 23rd, '10, 19:56 | lovet<--ater | 10:600 | 12/22 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Jan 12th, '12, 13:24 | yawckr | 10:768 | 13/22 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Jan 9th, '12, 21:28 | Progner | 10:808 | 14/22 | cpm-run | |
Jan 12th, '12, 13:37 | Nzr0 | 10:920 | 15/22 | cpm-run | $$-Gorgonzola Defrag Megahouse |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.