date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 27th, '24, 13:53 | 1709 | 30:144 | 4/18 | cpm-run | ||| EU 10gbit cpm I |
Feb 8th, '24, 02:24 | Barry | 30:480 | 5/18 | cpm-run | ||| EU 10gbit cpm I |
Jan 28th, '24, 19:44 | AW.Loontick | 30:736 | 6/18 | cpm-run | AZ DeFRaG cpm 1 |
Jan 27th, '24, 04:32 | JanHEJAZI | 32:664 | 7/18 | cpm-run | ||| EU 10gbit cpm I |
Feb 8th, '24, 02:54 | nino rizzitello | 33:072 | 8/18 | cpm-run | ||| EU 10gbit cpm I |
Jan 25th, '24, 22:31 | [fps]niar | 33:592 | 9/18 | cpm-run | AZ DeFRaG mixed 1 |
Jan 27th, '24, 13:35 | [BuT0s] | 34:632 | 10/18 | cpm-run | ||| EU 10gbit cpm I |
Jan 27th, '24, 07:00 | >>/effect | 34:720 | 11/18 | cpm-run | ||| EU 10gbit cpm I |
Jan 28th, '24, 19:25 | Eddist | 36:784 | 12/18 | cpm-run | AZ DeFRaG cpm 1 |
Jan 27th, '24, 08:35 | x0f | 44:768 | 13/18 | cpm-run | ||| EU 10gbit mixed III |
Jan 25th, '24, 22:02 | Woeste Wessel | 46:592 | 14/18 | cpm-run | AZ DeFRaG mixed 1 |
Jan 27th, '24, 08:01 | Kilocide | 50:216 | 15/18 | cpm-run | ||| EU 10gbit cpm I |
Jan 26th, '24, 01:02 | verypotent | 50:752 | 16/18 | cpm-run | ||| EU 10gbit cpm I |
Feb 9th, '24, 15:14 | MoD-XYLIGAN | 1:11:528 | 17/18 | cpm-run | GTK Defrag Mixed |
Jan 27th, '24, 09:54 | lexxa46 | 1:29:536 | 18/18 | cpm-run | ||| EU 10gbit cpm I |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.