date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 22nd, '23, 11:36 | <acc/amp | 12:664 | 1/7 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Oct 13th, '19, 18:00 | B1ade | 12:824 | 2/7 | vq3-ctf1 | 0xdd.de | Fastcaps I defrag |
Oct 13th, '19, 17:54 | CLANEBLAN.LOK | 12:856 | 3/7 | vq3-ctf1 | 0xdd.de | Fastcaps I defrag |
Dec 14th, '18, 19:43 | eksha | 13:288 | 4/7 | vq3-ctf1 | q3df.org | Fastcap II defrag |
Mar 17th, '18, 20:39 | KannaKamui | 13:904 | 5/7 | vq3-ctf1 | q3df.org | Fastcap III defrag |
Jan 7th, '17, 02:00 | HugsandWontletgo... | 16:320 | 6/7 | vq3-ctf1 | q3df.org | Fastcap II defrag |
Dec 14th, '18, 19:40 | XPC32 | 1:07:664 | 7/7 | vq3-ctf1 | q3df.org | Fastcap II defrag |
Apr 6th, '21, 15:25 | frog | 8:048 | 1/8 | cpm-ctf1 | CZE fastcaps I |
Dec 2nd, '11, 09:48 | ZyaX | 8:376 | 2/8 | cpm-ctf1 | |
Dec 1st, '11, 17:16 | [fps]Goper | 8:648 | 3/8 | cpm-ctf1 | |
Apr 6th, '21, 14:57 | <acc/amp | 9:184 | 4/8 | cpm-ctf1 | CZE fastcaps I |
Jan 28th, '18, 20:34 | >>/sL1k | 9:464 | 5/8 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Jan 28th, '18, 20:32 | KannaKamui | 9:856 | 6/8 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Jan 28th, '18, 20:41 | bd.Steff | 9:992 | 7/8 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Jan 7th, '17, 01:53 | HugsandWontletgo... | 16:008 | 8/8 | cpm-ctf1 | q3df.org | Fastcap II defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.