q3df.org
DFWC site

Records of ut_eagle (26)





date/time

playername

time

rank

physic

server

Dec 13th, '18, 19:21  eksha 11:688 1/9 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 13th, '18, 16:33  zoot 11:944 2/9 vq3-ctf1 q3df.org | Fastcap II defrag
Mar 16th, '18, 16:55  'Roman... 12:736 3/9 vq3-ctf1 q3df.org | Fastcap III defrag
Sep 11th, '17, 21:22  Daan 12:744 4/9 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 13th, '18, 11:31  [ey]ed 12:784 5/9 vq3-ctf1 q3df.org | Fastcap II defrag
Mar 16th, '18, 16:43  96+ snow 13:064 6/9 vq3-ctf1 q3df.org | Fastcap III defrag
Mar 16th, '18, 16:42  [ur0pb] 14:784 7/9 vq3-ctf1 q3df.org | Fastcap III defrag
Sep 26th, '18, 19:28  B1ade 15:520 8/9 vq3-ctf1 q3df.org | Fastcap II defrag
Sep 26th, '18, 19:19  lovet<--ater 15:640 9/9 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 18th, '09, 00:38  ZyaX 8:160 1/10 cpm-ctf1
Dec 13th, '18, 18:42  Styx 8:176 2/10 cpm-ctf1 q3df.org | Fastcap III defrag
Sep 10th, '11, 16:41  <acc/Runaos. 8:560 3/10 cpm-ctf1
Apr 1st, '13, 11:59  gt-wHt 8:600 4/10 cpm-ctf1 q3df.org | Fastcap II defrag
Dec 13th, '18, 12:32  eksha 8:736 5/10 cpm-ctf1 q3df.org | Fastcap II defrag
Apr 1st, '13, 12:00  sdf 8:776 6/10 cpm-ctf1 q3df.org | Fastcap II defrag