date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 1st, '11, 00:08 | Rufy | 13:872 | 1/11 | vq3-ctf1 | |
Jan 19th, '19, 02:57 | frog | 13:888 | 2/11 | vq3-ctf1 | q3df.org | Fastcap II defrag |
Jun 12th, '23, 22:52 | BorisXIV | 13:984 | 3/11 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Feb 4th, '23, 08:21 | <acc/amp | 14:064 | 4/11 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Jul 2nd, '10, 16:20 | kick.com/imbabra... | 14:176 | 5/11 | vq3-ctf1 | |
Jul 2nd, '10, 06:44 | KeT | 15:072 | 6/11 | vq3-ctf1 | |
May 14th, '10, 20:36 | Mystic | 15:864 | 7/11 | vq3-ctf1 | |
Jan 19th, '19, 01:05 | B1ade | 16:816 | 8/11 | vq3-ctf1 | q3df.org | Fastcap II defrag |
Jul 2nd, '10, 13:41 | Po0dle | 17:712 | 9/11 | vq3-ctf1 | |
May 14th, '10, 20:16 | gunnarbot | 18:992 | 10/11 | vq3-ctf1 | |
Mar 10th, '19, 18:30 | SitiHapiB.th | 19:480 | 11/11 | vq3-ctf1 | q3df.org | Fastcap II defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.