date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 12th, '22, 14:01 | [a] | 29:000 | 46/74 | cpm-run | GTK Defrag CPM |
Jan 10th, '22, 13:52 | Drew | 29:056 | 47/74 | cpm-run | GTK Defrag Mixed |
Dec 8th, '21, 11:55 | x0f | 29:272 | 48/74 | cpm-run | CZE mixed III |
Aug 19th, '21, 20:36 | EGR | 29:552 | 49/74 | cpm-run | CZE mixed IV |
Jan 13th, '22, 22:28 | halvorgb | 29:680 | 50/74 | cpm-run | GTK Defrag CPM |
Jan 12th, '22, 00:28 | Raven | 29:712 | 51/74 | cpm-run | CZE mixed IV |
Aug 16th, '21, 17:22 | rekk0r | 29:720 | 52/74 | cpm-run | CZE cpm II |
Jan 10th, '22, 19:10 | Gringor | 29:776 | 53/74 | cpm-run | GTK Defrag Mixed |
Nov 24th, '23, 09:56 | cmn | 29:792 | 54/74 | cpm-run | AZ DeFRaG mixed 1 |
Jan 9th, '22, 22:00 | zonder | 30:264 | 55/74 | cpm-run | CZE mixed IV |
Jan 30th, '22, 02:09 | Pepsi | 30:576 | 56/74 | cpm-run | 96+ mixed |
Jan 13th, '22, 15:47 | Denz | 30:704 | 57/74 | cpm-run | GTK Defrag CPM |
Jan 10th, '22, 14:52 | <acc/shihua | 30:760 | 58/74 | cpm-run | q3df.run | Cape Town |
Aug 19th, '21, 19:59 | Torp | 31:104 | 59/74 | cpm-run | CZE mixed IV |
Aug 18th, '21, 08:41 | sOkam! | 31:224 | 60/74 | cpm-run | CAN mixed 1 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.