q3df.org
DFWC site

Records of timcon9-1 (42)





date/time

playername

time

rank

physic

server

Feb 20th, '23, 00:59  frog 21:424 1/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Feb 19th, '23, 20:05  [ey]ed 22:320 2/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Dec 3rd, '23, 14:08  biotrix 22:768 3/27 cpm-run ||| EU 10gbit cpm I
Feb 20th, '23, 00:01  rOOt 22:872 4/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Feb 19th, '23, 20:26  Mehis 22:920 5/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Feb 19th, '23, 22:10  <KABCORP> 23:088 6/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Dec 3rd, '23, 13:53  Nachos 23:376 7/27 cpm-run ||| EU 10gbit cpm I
Feb 19th, '23, 18:44  96+ snow 23:480 8/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Jun 3rd, '24, 15:10  Barry 24:072 9/27 cpm-run GTK Defrag CPM
Feb 19th, '23, 20:02  JanHEJAZI 25:048 10/27 cpm-run ! FR ! BaseQ | DeFraG | Mixed 1...
Oct 29th, '23, 15:48  sdf 25:104 11/27 cpm-run AZ DeFRaG mixed 1
Dec 3rd, '23, 08:57  >>/effect 25:520 12/27 cpm-run ||| EU 10gbit cpm I
Dec 6th, '23, 15:59  dno!dez 25:696 13/27 cpm-run ||| EU 10gbit cpm II
Jun 3rd, '24, 14:37  MAWLAK 25:744 14/27 cpm-run GTK Defrag CPM
Apr 5th, '24, 09:42  Batawi 25:792 15/27 cpm-run ||| EU 10gbit cpm I