date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 26th, '23, 20:49 | [ey]txr | 22:176 | 1/29 | cpm-run | ||| EU 10gbit cpm I |
Nov 26th, '23, 20:00 | frostie | 22:192 | 2/29 | cpm-run | ||| EU 10gbit cpm I |
Aug 31st, '18, 16:17 | aaAaaAardappel | 22:200 | 3/29 | cpm-run | q3df.org | Mixed-Runs VI NoOBs ... |
Feb 25th, '24, 18:22 | >e7y3077y | 22:248 | 4/29 | cpm-run | ||| EU 10gbit cpm I |
Nov 26th, '23, 20:22 | Bazz | 22:312 | 5/29 | cpm-run | ||| EU 10gbit cpm I |
Feb 25th, '24, 18:17 | 1709 | 22:496 | 6/29 | cpm-run | ||| EU 10gbit cpm I |
Nov 26th, '23, 20:47 | rOOt | 22:704 | 7/29 | cpm-run | ||| EU 10gbit cpm I |
Aug 31st, '18, 00:35 | [NOOB]Z0RN | 22:776 | 8/29 | cpm-run | q3df.org | test |
Feb 25th, '24, 16:30 | soundcloud/chvpv... | 22:912 | 9/29 | cpm-run | ||| EU 10gbit cpm I |
Jun 30th, '20, 03:03 | eksha | 22:928 | 10/29 | cpm-run | GTK Defrag Mixed |
Feb 25th, '24, 17:50 | frAk1R | 23:184 | 11/29 | cpm-run | ||| EU 10gbit cpm I |
Jan 1st, '19, 19:16 | <KABCORP> | 23:416 | 12/29 | cpm-run | GTK Defrag Mixed |
Feb 25th, '24, 18:43 | [fps]niar | 23:752 | 13/29 | cpm-run | ||| EU 10gbit cpm I |
Nov 26th, '23, 20:00 | jesus | 23:792 | 14/29 | cpm-run | ||| EU 10gbit cpm I |
Aug 31st, '18, 00:45 | ZzZ|C!assic | 24:192 | 15/29 | cpm-run | q3df.org | test |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.