q3df.org
DFWC site

Records of straferoni (131)





date/time

playername

time

rank

physic

server

Aug 19th, '19, 14:44  [hp]bero 12:232 16/39 vq3-run 0xdd.de | VQ3 defrag
Jan 29th, '19, 22:15  <3Halfbeat 12:248 17/39 vq3-run CAN | Mixed-Runs defrag
Jan 4th, '14, 04:40  >>/effect 12:272 18/39 vq3-run q3df.org | Mixed-Runs IV defrag...
Jul 2nd, '20, 17:46  w_w 12:272 18/39 vq3-run 0xdd.de | Mixed II defrag
Aug 19th, '19, 14:43  <KABCORP> 12:272 18/39 vq3-run 0xdd.de | VQ3 defrag
Jun 15th, '16, 05:59  jesus 12:352 21/39 vq3-run SpeedCapture.com
Jan 28th, '23, 02:11  BorisXIV 12:440 22/39 vq3-run AZ DeFRaG mixed 1
Jul 12th, '17, 11:57  HLIDSKJALF 12:520 23/39 vq3-run q3df.org | Mixed-Runs V defrag
Jun 15th, '16, 05:07  Zinger 12:544 24/39 vq3-run SpeedCapture.com
Dec 16th, '13, 20:34  lovet<--ater 12:672 25/39 vq3-run q3df.org | Mixed-Runs IV defrag...
Jul 2nd, '20, 17:44  TOP_5_DFWC 12:696 26/39 vq3-run 0xdd.de | Mixed II defrag
Nov 29th, '13, 05:55  JPO.char4n 12:840 27/39 vq3-run 4e| Mixed-Runs defrage
Mar 31st, '15, 17:10  mu-cki 12:912 28/39 vq3-run 4e| Mixed-Runs defrage
Jul 2nd, '20, 17:38  B3ar 12:920 29/39 vq3-run 0xdd.de | Mixed II defrag
Jul 3rd, '16, 19:16  dux 12:928 30/39 vq3-run #ProfoundVelocity NoOBs