q3df.org
DFWC site

Records of sharq3 (83)





date/time

playername

time

rank

physic

server

Jun 28th, '22, 15:55  I V Y X 8 46:856 1/29 vq3-run GTK Defrag VQ3
Jun 22nd, '22, 12:45  'Roman... 48:088 2/29 vq3-run AZ DeFRaG vq3 1
Feb 8th, '22, 06:13  frog 48:104 3/29 vq3-run CAN mixed 2
Jun 25th, '22, 10:38  _tofu 49:664 4/29 vq3-run WildWestGrindHouse Mixed 1
Jun 25th, '22, 17:15  <acc/step 50:344 5/29 vq3-run AZ DeFRaG mixed 1
Jun 25th, '22, 17:15  >>/lex 51:216 6/29 vq3-run AZ DeFRaG mixed 1
Jun 26th, '22, 22:03  rOOt 51:512 7/29 vq3-run LTU mixed 3
Jun 24th, '22, 07:02  halvorgb 52:472 8/29 vq3-run WildWestGrindHouse Mixed 1
Feb 7th, '22, 08:31  Sharqosity 52:928 9/29 vq3-run WildWestGrindHouse Mixed 1
Feb 24th, '22, 10:24  [ur0pb] 54:288 10/29 vq3-run GTK Defrag VQ3
Feb 8th, '22, 04:55  springy 54:968 11/29 vq3-run CAN mixed 2
Jun 27th, '22, 20:20  Arent 56:032 12/29 vq3-run LTU mixed 2
Jun 25th, '22, 15:58  Raven 56:376 13/29 vq3-run AZ DeFRaG mixed 1
Jul 16th, '22, 06:28  aurin 56:864 14/29 vq3-run LTU mixed 2
Jun 19th, '22, 08:38  @0ddz 57:472 15/29 vq3-run q3df.run | Sydney