q3df.org
DFWC site

Records of runmikrob-1 (92)





date/time

playername

time

rank

physic

server

Feb 9th, '11, 15:22  p900*kozomet 25:448 16/31 vq3-run GTK Defrag VQ3
Jul 29th, '11, 16:08  Timothy 25:616 17/31 vq3-run $$-Gorgonzola Defrag Megahouse
Oct 12th, '12, 22:38  cermiz 25:736 18/31 vq3-run #ProfoundVelocity NoOBs
Dec 25th, '22, 22:25  - Prox - 26:360 19/31 vq3-run AZ DeFRaG mixed 1
Sep 19th, '13, 21:50  Bazz 26:424 20/31 vq3-run #ProfoundVelocity NoOBs
Sep 9th, '21, 03:32  [a] 26:504 21/31 vq3-run AZ DeFRaG mixed 1
Jul 29th, '11, 15:40  BleedingEyes 27:144 22/31 vq3-run $$-Gorgonzola Defrag Megahouse
Aug 19th, '12, 12:32  demon0r 27:640 23/31 vq3-run #ProfoundVelocity NoOBs
Nov 1st, '10, 15:18  AL 27:776 24/31 vq3-run
May 8th, '11, 22:44  MJ 27:944 25/31 vq3-run GTK Defrag VQ3
May 22nd, '23, 22:50  silex 28:032 26/31 vq3-run ||| EU 10gbit mixed III
Sep 19th, '13, 21:49  kakasi 28:080 27/31 vq3-run #ProfoundVelocity NoOBs
Oct 12th, '12, 22:45  noooob 29:008 28/31 vq3-run #ProfoundVelocity NoOBs
Oct 13th, '12, 17:14  Derste1n 33:720 29/31 vq3-run cpu | Defrag-VQ3 Runs
Dec 12th, '14, 13:41  asda 45:192 30/31 vq3-run q3df.org | Mixed-Runs IV defrag...