date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 30th, '11, 18:55 | sdf | 1:232 | 5/26 | cpm-run | |
Jan 25th, '13, 03:10 | albion | 10:880 | 6/26 | cpm-run | q3df.org | test |
Dec 22nd, '10, 00:02 | Awesome McAwesom... | 11:392 | 7/26 | cpm-run | |
Jul 26th, '13, 14:40 | nnm | 12:104 | 8/26 | cpm-run | GTK Defrag CPM |
Dec 30th, '11, 18:53 | [NOOB]Z0RN | 12:424 | 9/26 | cpm-run | |
Apr 28th, '13, 07:57 | pro100you | 12:744 | 10/26 | cpm-run | GTK Defrag CPM |
Nov 23rd, '13, 03:19 | - Prox - | 12:752 | 11/26 | cpm-run | GTK Defrag CPM |
Oct 14th, '14, 17:15 | tuhmapoika | 12:792 | 12/26 | cpm-run | q3df.org | test |
Nov 5th, '10, 12:19 | *GT*j4n* | 13:152 | 13/26 | cpm-run | q3df.org | test |
Dec 31st, '11, 07:52 | MoD-XYLIGAN | 13:152 | 13/26 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Apr 16th, '10, 06:18 | ^cyberstorm | 14:008 | 15/26 | cpm-run | *A51* Defrag II |
Jun 22nd, '12, 01:10 | [a] | 14:072 | 16/26 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Mar 6th, '12, 18:23 | nooob | 14:224 | 17/26 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Sep 2nd, '12, 10:57 | Slam | 14:400 | 18/26 | cpm-run | q3df.org | Mixed defrag |
Mar 6th, '12, 16:46 | aihao | 14:656 | 19/26 | cpm-run | $$-Gorgonzola Defrag Megahouse |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.