date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Mar 6th, '18, 23:10 | speedcapture | 5:472 | 1/14 | cpm-ctf2 | q3df.org | Fastcap III defrag |
Nov 21st, '11, 19:18 | dS-kiddy | 5:528 | 2/14 | cpm-ctf2 | q3df.org | Fastcap II defrag |
Jun 16th, '10, 15:29 | Bazz | 5:696 | 3/14 | cpm-ctf2 | |
Oct 23rd, '24, 03:03 | lith | 5:792 | 4/14 | cpm-ctf2 | AZ DeFRaG fastcaps 1 |
Aug 2nd, '10, 18:16 | SiD | 7:296 | 5/14 | cpm-ctf2 | |
Mar 4th, '14, 05:50 | Bacon | 7:336 | 6/14 | cpm-ctf2 | Whiskey Sour | Mixed |
Jun 17th, '10, 15:16 | [NOOB]AMD32 | 7:776 | 7/14 | cpm-ctf2 | |
May 29th, '12, 21:45 | [a] | 7:816 | 8/14 | cpm-ctf2 | |
Jul 7th, '20, 09:26 | bigpenisman | 8:112 | 9/14 | cpm-ctf2 | 96+ fastcaps |
May 29th, '12, 21:53 | Rand0mNuB | 9:360 | 10/14 | cpm-ctf2 | |
Feb 11th, '16, 07:06 | 777 | 9:552 | 11/14 | cpm-ctf2 | q3df.org | Fastcap III defrag |
Jan 6th, '16, 03:06 | FE | 14:168 | 12/14 | cpm-ctf2 | q3df.org | Fastcap II defrag |
Aug 5th, '10, 19:52 | Sharky | 14:432 | 13/14 | cpm-ctf2 | |
Jul 14th, '20, 12:20 | Quintessential-J... | 18:832 | 14/14 | cpm-ctf2 | 96+ fastcaps |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.