date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 18th, '16, 18:24 | Styx | 3:136 | 1/14 | cpm-ctf1 | SpeedCapture.com |
Aug 14th, '14, 21:03 | ZyaX | 3:176 | 2/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Aug 5th, '14, 03:41 | wichtL | 3:200 | 3/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Jan 27th, '18, 01:18 | [ey]ed | 3:288 | 4/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Apr 21st, '16, 04:18 | a. | 3:456 | 5/14 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Aug 5th, '14, 03:41 | ? | 3:472 | 6/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Jun 14th, '17, 06:53 | biotrix | 3:544 | 7/14 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Jan 19th, '15, 03:45 | Community Suppor... | 3:584 | 8/14 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Aug 17th, '14, 11:44 | p900*kozomet | 3:608 | 9/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Jan 19th, '15, 03:46 | |DA|cid | 3:728 | 10/14 | cpm-ctf1 | q3df.org | Fastcap III defrag |
Feb 1st, '19, 17:20 | 'Roman... | 3:728 | 10/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Mar 21st, '12, 18:15 | MoD-XYLIGAN | 3:736 | 12/14 | cpm-ctf1 | $$-Gorgonzola Defrag Megahouse |
Jan 27th, '18, 01:04 | HaRoN | 6:384 | 13/14 | cpm-ctf1 | q3df.org | Fastcap II defrag |
Sep 3rd, '16, 08:58 | HugsandWontletgo... | 7:896 | 14/14 | cpm-ctf1 | q3df.org | Fastcap III defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.