q3df.org
DFWC site

Records of q3practice (15)





date/time

playername

time

rank

physic

server

Dec 17th, '18, 20:26  Bazz 1:328 1/6 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 17th, '18, 20:27  eksha 1:344 2/6 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 27th, '16, 20:50  <KABCORP> 1:376 3/6 vq3-ctf1 q3df.org | Fastcap III defrag
Dec 17th, '18, 20:27  B1ade 1:440 4/6 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 27th, '16, 20:47  >>/sL1k 1:504 5/6 vq3-ctf1 q3df.org | Fastcap III defrag
Sep 9th, '16, 03:38  HugsandWontletgo... 1:960 6/6 vq3-ctf1 q3df.org | Fastcap II defrag
Aug 19th, '13, 21:35  ZyaX 0:992 1/3 cpm-ctf1 q3df.org | Fastcap II defrag
Oct 9th, '16, 00:38  R.I.P, 1:096 2/3 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 9th, '16, 03:39  HugsandWontletgo... 1:872 3/3 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 9th, '21, 08:55  <acc/amp 0:920 1/1 vq3-ctf2 LTU fastcaps 1
Jun 6th, '18, 01:37  speedcapture 0:632 1/4 cpm-ctf2 q3df.org | Fastcap III defrag
Mar 15th, '18, 22:38  [ey]ed 0:640 2/4 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 5th, '14, 17:36  Le another black... 0:664 3/4 cpm-ctf2 q3df.org | Fastcap III defrag
Sep 9th, '21, 08:54  <acc/amp 0:728 4/4 cpm-ctf2 LTU fastcaps 1
Jun 11th, '20, 09:19  <acc/amp 0:952 1/1 cpm-ctf6 0xdd.de | Fastcaps I defrag