date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 23rd, '24, 18:02 | [gt]neiT. | 10:856 | 1/9 | vq3-ctf1 | ||| EU 10gbit fastcaps I |
Dec 23rd, '10, 02:18 | BorisXIV | 10:992 | 2/9 | vq3-ctf1 | |
May 23rd, '24, 02:04 | kaskade | 11:224 | 3/9 | vq3-ctf1 | ||| EU 10gbit fastcaps I |
Dec 23rd, '10, 01:43 | Awesome McAwesom... | 11:592 | 4/9 | vq3-ctf1 | |
Jan 23rd, '24, 16:17 | jesus | 12:576 | 5/9 | vq3-ctf1 | ||| EU 10gbit fastcaps I |
Jan 23rd, '24, 13:51 | JanHEJAZI | 12:760 | 6/9 | vq3-ctf1 | ||| EU 10gbit fastcaps I |
Apr 18th, '24, 20:34 | x0f | 12:864 | 7/9 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
May 23rd, '24, 02:16 | ogre_oaf | 12:912 | 8/9 | vq3-ctf1 | ||| EU 10gbit fastcaps I |
Aug 2nd, '11, 08:08 | BleedingEyes | 13:024 | 9/9 | vq3-ctf1 | |
Nov 8th, '11, 22:20 | ZyaX | 6:592 | 1/3 | cpm-ctf1 | |
Jul 6th, '11, 16:51 | Daan | 7:608 | 2/3 | cpm-ctf1 | |
Dec 23rd, '10, 01:30 | Awesome McAwesom... | 10:232 | 3/3 | cpm-ctf1 | |
Jan 22nd, '24, 19:20 | JanHEJAZI | 10:568 | 1/1 | vq3-ctf2 | AZ DeFRaG fastcaps 1 |
Apr 4th, '21, 10:07 | <acc/amp | 7:920 | 1/1 | cpm-ctf6 | CZE fastcaps I |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.