q3df.org
DFWC site

Records of precision2 (89)





date/time

playername

time

rank

physic

server

Apr 15th, '22, 11:22  x0f 1:08:144 16/26 vq3-run AZ DeFRaG mixed 1
Mar 9th, '22, 03:39  phobosw666 1:08:520 17/26 vq3-run GTK Defrag VQ3
Mar 12th, '22, 13:17  Raven 1:12:464 18/26 vq3-run AZ DeFRaG mixed 1
Sep 28th, '23, 19:52  [fps]Proky 1:16:760 19/26 vq3-run GTK Defrag VQ3
Mar 7th, '22, 17:21  - Prox - 1:19:160 20/26 vq3-run GTK Defrag VQ3
Mar 6th, '22, 18:00  rOOt 1:53:048 21/26 vq3-run AZ DeFRaG mixed 1
Sep 28th, '23, 12:30  lexxa46 2:0:800 22/26 vq3-run AZ DeFRaG vq3 1
Sep 3rd, '22, 16:35  <KABCORP> 2:15:208 23/26 vq3-run GTK Defrag VQ3
Oct 4th, '23, 20:25  aurin 2:22:656 24/26 vq3-run ||| EU 10gbit mixed I
Mar 12th, '22, 12:36  silex 2:29:552 25/26 vq3-run AZ DeFRaG mixed 1
Mar 8th, '22, 23:42  Daan 3:08:400 26/26 vq3-run GTK Defrag VQ3