date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jul 5th, '15, 00:06 | Unshaven1 | 34:056 | 31/49 | cpm-run | q3df.org | Mixed defrag |
Nov 27th, '12, 13:30 | [ur0pb] | 34:192 | 32/49 | cpm-run | |
Dec 6th, '12, 22:42 | kolana mi skrzyp... | 34:312 | 33/49 | cpm-run | q3df.org | Mixed defrag |
Jan 1st, '15, 21:39 | Community Suppor... | 34:672 | 34/49 | cpm-run | q3df.org | Mixed defrag |
Dec 6th, '12, 23:14 | kreska | 34:768 | 35/49 | cpm-run | q3df.org | Mixed defrag |
Nov 9th, '12, 19:14 | Pneumocock | 34:816 | 36/49 | cpm-run | cpu | Defrag-CPM Runs |
Dec 16th, '12, 18:57 | winzsolt | 35:248 | 37/49 | cpm-run | cpu | Defrag-CPM Runs |
Nov 20th, '12, 18:01 | [a] | 35:392 | 38/49 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Jan 1st, '15, 21:42 | 777 | 35:400 | 39/49 | cpm-run | q3df.org | Mixed defrag |
Jan 1st, '15, 22:09 | benje | 35:736 | 40/49 | cpm-run | q3df.org | Mixed defrag |
Jan 1st, '15, 21:53 | Linkyyy | 35:896 | 41/49 | cpm-run | q3df.org | Mixed defrag |
Nov 9th, '12, 18:53 | KiWi<-- | 37:960 | 42/49 | cpm-run | cpu | Defrag-CPM Runs |
Dec 6th, '12, 23:03 | Dudeex | 38:872 | 43/49 | cpm-run | q3df.org | Mixed defrag |
Jan 1st, '15, 21:35 | S4T4N_<)MINIONS(... | 39:440 | 44/49 | cpm-run | q3df.org | Mixed defrag |
Jan 1st, '15, 21:08 | DLeeUrzua | 40:200 | 45/49 | cpm-run | q3df.org | Mixed defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.