date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 27th, '12, 00:21 | noooob | 44:104 | 16/18 | vq3-run | 4e| Mixed-Runs defrage |
Jun 1st, '12, 00:34 | [NOOB]invader | 47:096 | 17/18 | vq3-run | |
Dec 7th, '14, 16:10 | mu-cki | 54:200 | 18/18 | vq3-run | |
Sep 29th, '11, 00:49 | albion | 13:856 | 1/6 | cpm-run | |
Sep 28th, '11, 23:55 | [a] | 14:600 | 2/6 | cpm-run | |
May 7th, '13, 19:50 | Sylvan! | 15:152 | 3/6 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Sep 29th, '11, 00:35 | Deathstar | 15:840 | 4/6 | cpm-run | |
Sep 2nd, '10, 11:36 | RoX | 16:224 | 5/6 | cpm-run | |
Dec 15th, '13, 20:10 | lovet<--ater | 18:328 | 6/6 | cpm-run | q3df.org | Mixed defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.