date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 22nd, '22, 02:37 | Fuseeskaya | 16:704 | 1/15 | vq3-run | CZE mixed I |
Jul 11th, '18, 19:14 | 'Roman... | 17:072 | 2/15 | vq3-run | GTK Defrag VQ3 |
Dec 8th, '16, 06:00 | springy | 17:768 | 3/15 | vq3-run | |
Oct 22nd, '22, 01:31 | Daan | 17:872 | 4/15 | vq3-run | CZE mixed I |
Oct 22nd, '22, 01:24 | BorisXIV | 18:096 | 5/15 | vq3-run | CZE mixed I |
Jul 2nd, '16, 16:37 | >Ep1phany. | 18:232 | 6/15 | vq3-run | Whiskey Sour | Mixed |
Apr 4th, '21, 16:52 | zonder | 18:960 | 7/15 | vq3-run | World DF | Paris |
Oct 22nd, '22, 01:18 | [DF]Mikendo | 19:904 | 8/15 | vq3-run | CZE mixed I |
Sep 15th, '17, 04:57 | 'xD Sander, | 21:256 | 9/15 | vq3-run | |
Jul 11th, '18, 19:12 | zoot | 21:440 | 10/15 | vq3-run | GTK Defrag VQ3 |
Dec 30th, '19, 13:27 | e-money[****] | 21:584 | 11/15 | vq3-run | CAN | Mixed-Runs defrag |
Nov 23rd, '24, 13:03 | x0f | 23:856 | 12/15 | vq3-run | ||| EU 10gbit mixed V |
Oct 22nd, '22, 02:13 | falky_ | 23:920 | 13/15 | vq3-run | CZE mixed I |
Dec 24th, '22, 15:02 | Kebabaserz | 52:704 | 14/15 | vq3-run | LTU mixed 4 |
Jun 28th, '19, 21:45 | GaD | 1:04:584 | 15/15 | vq3-run | 0xdd.de | Mixed III defrag |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.