q3df.org
DFWC site

Records of nood-nowhere (99)





date/time

playername

time

rank

physic

server

Feb 4th, '22, 14:26  'Roman... 32:536 1/25 vq3-run GTK Defrag VQ3
Sep 28th, '21, 14:38  rOOt 32:568 2/25 vq3-run LTU mixed 3
Aug 10th, '23, 17:36  Silny 32:728 3/25 vq3-run AZ DeFRaG vq3 1
Sep 25th, '21, 19:24  KeT 33:112 4/25 vq3-run CZE vq3 II
Sep 28th, '21, 14:55  96+ snow 34:000 5/25 vq3-run LTU mixed 3
Jan 30th, '22, 15:52  <acc/step 34:024 6/25 vq3-run CZE mixed I
Feb 5th, '22, 08:22  _tofu 34:304 7/25 vq3-run WildWestGrindHouse Mixed 1
Feb 4th, '22, 13:07  4cid 34:320 8/25 vq3-run GTK Defrag VQ3
Feb 4th, '22, 13:29  Arent 35:240 9/25 vq3-run GTK Defrag VQ3
Feb 4th, '22, 11:08  Nermor | Twitch 36:112 10/25 vq3-run GTK Defrag VQ3
Jan 30th, '22, 17:50  Aciz 36:272 11/25 vq3-run q3df.run | Oregon
Oct 2nd, '21, 09:44  x0f 36:392 12/25 vq3-run CZE mixed V
Sep 28th, '21, 03:38  [a] 36:600 13/25 vq3-run AZ DeFRaG mixed 1
Sep 28th, '21, 14:50  knature 36:736 14/25 vq3-run LTU mixed 3
Sep 25th, '21, 06:39  >>/effect 37:200 15/25 vq3-run GTK Defrag Mixed