date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
May 3rd, '13, 15:13 | n1k | 20:600 | 1/12 | vq3-run | q3df.org | test |
May 3rd, '13, 14:11 | 'Roman... | 21:072 | 2/12 | vq3-run | q3df.org | test |
May 3rd, '13, 00:15 | eL|HoRuS| | 22:176 | 3/12 | vq3-run | #ProfoundVelocity NoOBs |
May 2nd, '13, 22:55 | Hint | 23:248 | 4/12 | vq3-run | #ProfoundVelocity NoOBs |
May 3rd, '13, 11:00 | sdf | 23:304 | 5/12 | vq3-run | 4e| Mixed-Runs defrage |
May 4th, '13, 12:12 | modj | 23:784 | 6/12 | vq3-run | 4e| Mixed-Runs defrage |
May 3rd, '13, 11:13 | Slam | 25:240 | 7/12 | vq3-run | 4e| Mixed-Runs defrage |
May 3rd, '13, 10:44 | |PsY|Rust7 | 27:472 | 8/12 | vq3-run | 4e| Mixed-Runs defrage |
Sep 15th, '15, 02:41 | springy | 29:616 | 9/12 | vq3-run | |
May 17th, '13, 10:14 | id. | 30:456 | 10/12 | vq3-run | q3df.org | test |
May 3rd, '13, 10:53 | MoD-XYLIGAN | 32:992 | 11/12 | vq3-run | 4e| Mixed-Runs defrage |
Oct 28th, '14, 14:26 | mu-cki | 40:240 | 12/12 | vq3-run | 4e| Mixed-Runs defrage |
Jun 21st, '17, 21:45 | [a] | 19:712 | 1/4 | cpm-run | q3df.org | Mixed-Runs VI NoOBs ... |
May 2nd, '13, 23:57 | eL|HoRuS| | 20:376 | 2/4 | cpm-run | q3df.org | Mixed defrag |
Oct 21st, '23, 20:23 | cmn | 27:032 | 3/4 | cpm-run | ||| EU 10gbit mixed I |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.