q3df.org
DFWC site

Records of mjkq3actf1 (17)





date/time

playername

time

rank

physic

server

Sep 9th, '20, 18:14  [fps]delta 12:848 1/8 vq3-ctf1 0xdd.de | Fastcaps I defrag
Nov 14th, '13, 21:12  Yotoon! 12:888 2/8 vq3-ctf1 q3df.org | Fastcap II defrag
Sep 10th, '13, 20:02  kakasi 13:896 3/8 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 14th, '13, 20:50  lovet<--ater 13:928 4/8 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 21st, '18, 21:46  eksha 14:120 5/8 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 14th, '13, 20:42  asda 14:424 6/8 vq3-ctf1 q3df.org | Fastcap II defrag
Dec 21st, '18, 21:46  [ey]ed 14:664 7/8 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 17th, '17, 21:46  HugsandWontletgo... 18:184 8/8 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 29th, '11, 13:06  ZyaX 7:296 1/6 cpm-ctf1 $$-Gorgonzola Defrag Megahouse
Mar 3rd, '17, 20:48  Styx 7:920 2/6 cpm-ctf1 q3df.org | Fastcap III defrag
Jan 20th, '18, 17:03  >>/sL1k 9:672 3/6 cpm-ctf1 q3df.org | Fastcap III defrag
Jan 20th, '18, 17:02  You belong, we n... 10:816 4/6 cpm-ctf1 q3df.org | Fastcap III defrag
Nov 29th, '11, 12:41  MoD-XYLIGAN 11:376 5/6 cpm-ctf1 $$-Gorgonzola Defrag Megahouse
Aug 29th, '11, 04:19  hulio iglesias 13:368 6/6 cpm-ctf1
Aug 4th, '16, 16:12  speedcapture 6:760 1/3 cpm-ctf2 q3df.org | Fastcap II defrag