date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 2nd, '13, 14:17 | KeT | 22:688 | 1/20 | vq3-run | #ProfoundVelocity NoOBs |
Nov 2nd, '13, 13:01 | [sky]quaker | 22:872 | 2/20 | vq3-run | #ProfoundVelocity NoOBs |
Oct 31st, '13, 01:01 | [hp]bero | 22:920 | 3/20 | vq3-run | #ProfoundVelocity NoOBs |
Oct 31st, '13, 00:20 | springy | 23:504 | 4/20 | vq3-run | #ProfoundVelocity NoOBs |
Oct 31st, '13, 00:35 | kakasi | 24:744 | 5/20 | vq3-run | #ProfoundVelocity NoOBs |
Mar 22nd, '11, 20:58 | riwa | 24:800 | 6/20 | vq3-run | 4e| Mixed-Runs defrage |
Oct 31st, '13, 00:08 | sdfsdf | 24:896 | 7/20 | vq3-run | #ProfoundVelocity NoOBs |
Sep 29th, '21, 10:54 | _tofu | 25:184 | 8/20 | vq3-run | WildWestGrindHouse Mixed 1 |
Apr 28th, '11, 02:56 | |PsY|blumen | 25:216 | 9/20 | vq3-run | 4e| Mixed-Runs defrage |
Jul 15th, '11, 06:45 | dS-hause | 25:816 | 10/20 | vq3-run | 4e| Mixed-Runs defrage |
Oct 30th, '13, 23:08 | fgjhy | 25:928 | 11/20 | vq3-run | #ProfoundVelocity NoOBs |
Mar 22nd, '11, 20:48 | cermiz | 26:424 | 12/20 | vq3-run | 4e| Mixed-Runs defrage |
Nov 2nd, '13, 11:57 | asda | 26:896 | 13/20 | vq3-run | #ProfoundVelocity NoOBs |
Oct 31st, '13, 00:11 | kITKAATpx | 27:016 | 14/20 | vq3-run | #ProfoundVelocity NoOBs |
Jul 29th, '11, 14:59 | Timothy | 27:480 | 15/20 | vq3-run | $$-Gorgonzola Defrag Megahouse |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.