q3df.org
DFWC site

Records of mandarin_run6 (24)





date/time

playername

time

rank

physic

server

Mar 9th, '16, 15:31  Yotoon! 33:264 1/11 vq3-run
Jun 23rd, '12, 06:03  KeT 34:080 2/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 23rd, '12, 00:56  DeX.ks.ua 34:160 3/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 23rd, '12, 00:43  nLxajA 35:224 4/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 22nd, '12, 23:28  Timothy 36:480 5/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 22nd, '12, 23:32  mAndArin 39:336 6/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 23rd, '12, 06:39  CtRL 39:568 7/11 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 22nd, '12, 23:21  joko 48:368 8/11 vq3-run $$-Gorgonzola Defrag Megahouse
Apr 30th, '15, 18:16  asda 50:376 9/11 vq3-run q3df.org | test
Mar 9th, '16, 14:57  HLIDSKJALF 54:312 10/11 vq3-run
Jun 22nd, '12, 23:36  c 1:23:920 11/11 vq3-run $$-Gorgonzola Defrag Megahouse