date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 9th, '13, 22:09 | Rufy | 25:704 | 1/14 | vq3-run | |
Oct 9th, '13, 22:44 | KeT | 26:000 | 2/14 | vq3-run | |
Sep 22nd, '21, 16:21 | >>/effect | 26:232 | 3/14 | vq3-run | AZ DeFRaG mixed 1 |
Oct 30th, '10, 12:55 | bsh|jackal | 27:672 | 4/14 | vq3-run | 4e| Mixed-Runs defrage |
Dec 6th, '21, 19:54 | 29:256 | 5/14 | vq3-run | CZE mixed I | |
Dec 18th, '09, 00:37 | pat fenis | 29:336 | 6/14 | vq3-run | A*51 Defrag |
Jan 5th, '24, 18:13 | bb gl | 30:560 | 7/14 | vq3-run | ||| EU 10gbit vq3 II |
Sep 22nd, '21, 16:07 | Timothy | 30:784 | 8/14 | vq3-run | AZ DeFRaG mixed 1 |
Dec 8th, '21, 12:56 | x0f | 31:408 | 9/14 | vq3-run | CZE mixed III |
Sep 22nd, '21, 15:52 | Raven | 32:496 | 10/14 | vq3-run | AZ DeFRaG mixed 1 |
May 15th, '18, 18:57 | 'Roman... | 35:128 | 11/14 | vq3-run | GTK Defrag VQ3 |
Mar 25th, '13, 00:09 | Pneumocock | 35:696 | 12/14 | vq3-run | |
Nov 21st, '14, 12:32 | mu-cki | 36:032 | 13/14 | vq3-run | 4e| Mixed-Runs defrage |
Oct 2nd, '12, 18:33 | Aeph* | 40:736 | 14/14 | vq3-run | GTK Defrag VQ3 |
Aug 3rd, '22, 03:15 | a. | 20:312 | 1/70 | cpm-run | AZ DeFRaG mixed 1 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.