date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 5th, '15, 18:15 | KeT | 1:05:000 | 1/26 | vq3-run | Q3 | darkhouse Defrag |
Nov 22nd, '10, 16:16 | DeX.ks.ua | 1:05:256 | 2/26 | vq3-run | |
May 4th, '15, 17:34 | >Ep1phany. | 1:05:304 | 3/26 | vq3-run | Whiskey Sour | Mixed |
Apr 5th, '15, 04:33 | WD!!! night | 1:06:552 | 4/26 | vq3-run | |
Jan 13th, '15, 04:09 | dS-hause | 1:07:088 | 5/26 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Feb 7th, '18, 06:06 | springy | 1:07:384 | 6/26 | vq3-run | 4e| Mixed-Runs defrage |
Apr 5th, '15, 21:34 | f1o | 1:07:448 | 7/26 | vq3-run | |
May 2nd, '15, 18:51 | mu-cki | 1:07:568 | 8/26 | vq3-run | |
Nov 22nd, '10, 11:00 | [gt]neiT. | 1:08:456 | 9/26 | vq3-run | $$-Gorgonzola Defrag Megahouse |
May 2nd, '15, 18:20 | rOOt | 1:08:712 | 10/26 | vq3-run | |
May 2nd, '15, 17:08 | tuhmapoika | 1:08:928 | 11/26 | vq3-run | 4e| Mixed-Runs defrage |
Apr 5th, '15, 04:05 | fgjhy | 1:09:160 | 12/26 | vq3-run | |
Feb 10th, '18, 14:37 | 'Roman... | 1:09:608 | 13/26 | vq3-run | GTK Defrag VQ3 |
Apr 5th, '15, 03:23 | bio | 1:10:208 | 14/26 | vq3-run | |
Jun 15th, '12, 15:25 | [NOOB]Z0RN | 1:11:024 | 15/26 | vq3-run | $$-Gorgonzola Defrag Megahouse |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.