date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 18th, '11, 00:59 | Mystic | 17:872 | 5/61 | cpm-run | GTK Defrag CPM |
Apr 8th, '15, 19:48 | Bazz | 17:912 | 6/61 | cpm-run | #ProfoundVelocity NoOBs |
Aug 10th, '13, 18:35 | dS-atom | 18:360 | 7/61 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Feb 15th, '17, 18:35 | [NOOB]Z0RN | 18:464 | 8/61 | cpm-run | |
Mar 20th, '14, 08:11 | SonicMattster | 18:648 | 9/61 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
Jun 17th, '11, 17:46 | kwmn | 18:688 | 10/61 | cpm-run | |
Apr 8th, '15, 19:04 | Sylvan! | 18:896 | 11/61 | cpm-run | #ProfoundVelocity NoOBs |
Mar 20th, '14, 09:50 | asda | 18:920 | 12/61 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
Jun 17th, '11, 17:52 | sdf | 19:112 | 13/61 | cpm-run | |
Feb 21st, '14, 16:49 | kiMosabi | 19:272 | 14/61 | cpm-run | q3df.org | Mixed-Runs IV defrag... |
Jun 6th, '17, 10:29 | VODICHKA | 19:288 | 15/61 | cpm-run | #ProfoundVelocity NoOBs |
Jun 6th, '17, 10:26 | xt4zy | 19:472 | 16/61 | cpm-run | #ProfoundVelocity NoOBs |
Jun 17th, '11, 17:44 | Timothy | 19:760 | 17/61 | cpm-run | |
Jun 17th, '11, 17:12 | Daan | 20:232 | 18/61 | cpm-run | |
Feb 15th, '17, 18:20 | TMG^apO | 20:392 | 19/61 | cpm-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.