date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
May 31st, '17, 03:55 | foo | 17:728 | 1/40 | vq3-run | Whiskey Sour | Mixed |
Jul 6th, '16, 04:19 | frog | 17:744 | 2/40 | vq3-run | 4e| Mixed-Runs defrage |
Jan 4th, '14, 05:29 | Sylvan! | 17:800 | 3/40 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Mar 7th, '17, 04:11 | springy | 17:944 | 4/40 | vq3-run | Whiskey Sour | Mixed |
Jul 7th, '16, 16:34 | KeT | 18:016 | 5/40 | vq3-run | 4e| Mixed-Runs defrage |
Mar 5th, '17, 21:39 | 'Roman... | 18:096 | 6/40 | vq3-run | q3df.org | Mixed-Runs VI NoOBs ... |
Mar 5th, '17, 21:33 | CLANEBLAN.LOK | 18:152 | 7/40 | vq3-run | q3df.org | Mixed-Runs VI NoOBs ... |
Nov 30th, '13, 08:02 | SonicMattster | 18:256 | 8/40 | vq3-run | q3df.org | test |
Aug 2nd, '21, 15:31 | DamnedLight.th | 18:256 | 8/40 | vq3-run | GTK Defrag Mixed |
Mar 7th, '17, 04:28 | cmc | 18:272 | 10/40 | vq3-run | Whiskey Sour | Mixed |
Aug 15th, '19, 16:01 | aurin | 18:592 | 11/40 | vq3-run | 0xdd.de | VQ3 defrag |
Dec 1st, '13, 00:19 | Ythael | 18:600 | 12/40 | vq3-run | 4e| Mixed-Runs defrage |
Aug 15th, '19, 15:34 | Daan | 18:656 | 13/40 | vq3-run | 0xdd.de | VQ3 defrag |
Nov 29th, '13, 00:03 | Bazz | 18:744 | 14/40 | vq3-run | q3df.org | Mixed-Runs V defrag |
Aug 20th, '14, 04:55 | >Ep1phany. | 18:744 | 14/40 | vq3-run | 4e| Mixed-Runs defrage |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.