q3df.org
DFWC site

Records of kool_ub (92)





date/time

playername

time

rank

physic

server

Oct 12th, '21, 00:16  I V Y X 8 29:448 1/36 vq3-run GTK Defrag VQ3
Sep 17th, '21, 18:42  frog 29:480 2/36 vq3-run CZE vq3 I
Sep 15th, '21, 21:11  'Roman... 30:184 3/36 vq3-run GTK Defrag VQ3
Aug 15th, '21, 00:30  [fps]S 30:232 4/36 vq3-run AZ DeFRaG mixed 1
Sep 17th, '21, 16:55  [gt]neiT. 30:416 5/36 vq3-run CZE vq3 I
Aug 15th, '21, 00:58  rOOt 30:528 6/36 vq3-run AZ DeFRaG mixed 1
Sep 15th, '21, 20:45  w00dy.th 30:904 7/36 vq3-run GTK Defrag VQ3
Sep 10th, '21, 17:56  Daan 31:344 8/36 vq3-run q3df.run | London
Aug 14th, '21, 21:02  w_w 31:704 9/36 vq3-run GTK Defrag VQ3
Sep 20th, '21, 05:29  _tofu 32:128 10/36 vq3-run WildWestGrindHouse Mixed 1
Sep 15th, '21, 22:05  aurin 32:368 11/36 vq3-run GTK Defrag VQ3
Aug 14th, '21, 23:29  >>/lex 32:392 12/36 vq3-run AZ DeFRaG mixed 1
Aug 14th, '21, 19:46  ^wPaTTeS 32:432 13/36 vq3-run GTK Defrag VQ3
Sep 17th, '21, 16:14  Timothy 32:792 14/36 vq3-run CZE vq3 I
Sep 14th, '21, 10:54  knature 32:832 15/36 vq3-run q3df.run | Sydney