q3df.org
DFWC site

Records of kool_speed2_rl (76)





date/time

playername

time

rank

physic

server

Jan 4th, '23, 19:01  speedcapture 26:976 1/23 vq3-run LTU mixed 4
Apr 7th, '23, 11:01  Fuseeskaya 27:528 2/23 vq3-run AZ DeFRaG vq3 1
Jan 4th, '23, 04:58  w_w 27:560 3/23 vq3-run AZ DeFRaG mixed 1
Jan 6th, '23, 19:26  haze 28:496 4/23 vq3-run LTU mixed 1
Nov 14th, '22, 17:44  zonder 28:648 5/23 vq3-run CZE mixed II
Apr 7th, '23, 11:52  Charlatan 29:176 6/23 vq3-run AZ DeFRaG vq3 1
Nov 5th, '22, 15:07  >>/effect 29:832 7/23 vq3-run CZE vq3 I
Apr 6th, '23, 03:56  JanHEJAZI 30:376 8/23 vq3-run AZ DeFRaG vq3 1
Dec 30th, '22, 09:25  [ur0pb] 30:816 9/23 vq3-run GTK Defrag VQ3
Nov 5th, '22, 14:54  'Roman... 31:880 10/23 vq3-run CZE vq3 I
Dec 14th, '21, 17:02  soundcloud/chvpv... 32:016 11/23 vq3-run GTK Defrag VQ3
Nov 5th, '22, 14:50  <acc/amp 32:056 12/23 vq3-run CZE vq3 I
Jan 4th, '23, 12:42  Daan 32:984 13/23 vq3-run AZ DeFRaG mixed 1
Apr 3rd, '23, 03:47  x0f 33:640 14/23 vq3-run ||| EU 10gbit vq3 I
Jan 4th, '23, 01:48  halvorgb 34:040 15/23 vq3-run AZ DeFRaG mixed 1