date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 18th, '23, 18:05 | [gt]neiT. | 58:928 | 1/4 | vq3-run | ||| EU 10gbit vq3 I |
Mar 9th, '23, 01:55 | >>/lex | 59:656 | 2/4 | vq3-run | AZ DeFRaG mixed 1 |
Mar 12th, '23, 22:38 | x0f | 1:04:080 | 3/4 | vq3-run | ||| EU 10gbit mixed II |
Mar 9th, '23, 04:42 | >>/effect | 1:07:272 | 4/4 | vq3-run | GTK Defrag Mixed |
Jun 6th, '23, 20:57 | [gt]neiT. | 22:256 | 1/10 | cpm-run | ||| EU 10gbit cpm II |
Jun 6th, '23, 18:21 | [ey]txr | 22:368 | 2/10 | cpm-run | ||| EU 10gbit mixed II |
Mar 12th, '23, 19:29 | x0f | 23:608 | 3/10 | cpm-run | ||| EU 10gbit mixed II |
Jun 15th, '23, 12:23 | ^Podysseus | 25:680 | 4/10 | cpm-run | ||| EU 10gbit cpm I |
May 31st, '23, 01:34 | [a] | 25:784 | 5/10 | cpm-run | ||| EU 10gbit mixed III |
Apr 8th, '24, 11:37 | f00god | 25:856 | 6/10 | cpm-run | ||| EU 10gbit cpm I |
Mar 12th, '23, 19:14 | MoD-XYLIGAN | 26:112 | 7/10 | cpm-run | ||| EU 10gbit mixed II |
Jun 15th, '23, 12:20 | cmn | 26:288 | 8/10 | cpm-run | ||| EU 10gbit cpm I |
Apr 8th, '24, 11:34 | Thugy | 29:808 | 9/10 | cpm-run | ||| EU 10gbit cpm I |
Mar 8th, '23, 07:44 | >>/effect | 32:184 | 10/10 | cpm-run | GTK Defrag Mixed |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.