date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 28th, '21, 20:06 | CLANEBLAN.LOK | 21:064 | 1/17 | vq3-run | GTK Defrag Mixed |
Dec 28th, '21, 19:55 | 'Roman... | 21:352 | 2/17 | vq3-run | GTK Defrag Mixed |
Dec 29th, '21, 03:00 | rOOt | 21:848 | 3/17 | vq3-run | GTK Defrag VQ3 |
Jan 8th, '22, 01:36 | aurin | 22:320 | 4/17 | vq3-run | CZE vq3 I |
Dec 29th, '21, 03:00 | BorisXIV | 22:520 | 5/17 | vq3-run | GTK Defrag VQ3 |
Dec 28th, '21, 10:15 | Qcold | 22:608 | 6/17 | vq3-run | CZE mixed I |
Dec 31st, '21, 18:04 | Anselmo | 22:624 | 7/17 | vq3-run | LTU mixed 3 |
Apr 28th, '23, 21:05 | 96+ snow | 22:624 | 7/17 | vq3-run | AZ DeFRaG vq3 1 |
Apr 28th, '23, 21:16 | Pneumocock | 23:064 | 9/17 | vq3-run | AZ DeFRaG vq3 1 |
Jan 3rd, '22, 09:32 | _tofu | 23:616 | 10/17 | vq3-run | WildWestGrindHouse Mixed 1 |
Dec 28th, '21, 12:01 | x0f | 23:624 | 11/17 | vq3-run | CZE mixed I |
Jan 6th, '22, 03:20 | TrueRioT | 23:744 | 12/17 | vq3-run | AZ DeFRaG mixed 1 |
Dec 28th, '21, 03:45 | w_w | 23:856 | 13/17 | vq3-run | GTK Defrag VQ3 |
Dec 28th, '21, 20:45 | Arent | 24:080 | 14/17 | vq3-run | GTK Defrag Mixed |
Jan 4th, '22, 10:33 | B1ade | 24:096 | 15/17 | vq3-run | q3df.run | Stockholm |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.