date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 3rd, '24, 17:04 | itinkisvinkis | 21:280 | 31/58 | cpm-run | ||| EU 10gbit mixed I |
Oct 13th, '24, 09:44 | kaskade | 21:288 | 32/58 | cpm-run | 96+ mixed II |
Nov 3rd, '24, 22:17 | AbcDBoy | 21:544 | 33/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 3rd, '24, 03:21 | dleeurzua2 | 21:600 | 34/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 3rd, '24, 03:35 | >>/effect | 21:920 | 35/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 18th, '19, 00:11 | [NOOB]invader | 22:224 | 36/58 | cpm-run | CAN | Mixed-Runs defrag |
Nov 4th, '24, 03:22 | Romo | 22:528 | 37/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 4th, '24, 05:39 | ogre_oaf | 22:608 | 38/58 | cpm-run | ||| EU 10gbit mixed I |
Dec 23rd, '19, 21:10 | AW.LOLLIPOPOLINI... | 22:840 | 39/58 | cpm-run | 0xdd.de | Mixed III defrag |
Nov 3rd, '24, 16:43 | konfukik | 22:872 | 40/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 13th, '19, 23:12 | pez | 23:016 | 41/58 | cpm-run | GTK Defrag Mixed |
Apr 16th, '20, 04:54 | NiCky. | 23:056 | 42/58 | cpm-run | CAN | Mixed-Runs defrag II |
Nov 3rd, '24, 19:17 | Tr1pwire | 23:160 | 43/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 4th, '24, 00:06 | [23B]@darkhma | 23:240 | 44/58 | cpm-run | ||| EU 10gbit mixed I |
Nov 2nd, '24, 15:31 | MoD-XYLIGAN | 23:368 | 45/58 | cpm-run | ||| EU 10gbit mixed I |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.