date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 19th, '19, 01:19 | haru | 15:208 | 448/607 | cpm-run | 96+ mixed |
Mar 16th, '20, 03:12 | SoL-Jim | 15:216 | 450/607 | cpm-run | 96+ mixed |
Dec 12th, '21, 23:27 | krnk | 15:224 | 451/607 | cpm-run | CAN mixed 1 |
Aug 22nd, '18, 13:21 | DAXAKe | 15:224 | 451/607 | cpm-run | q3df.org | Mixed-Runs V defrag |
Jan 22nd, '15, 03:03 | srusimjay | 15:232 | 453/607 | cpm-run | |
Feb 29th, '16, 00:43 | LuQuatre | 15:248 | 454/607 | cpm-run | SpeedCapture.com |
Jul 11th, '20, 16:32 | Arent | 15:248 | 454/607 | cpm-run | 0xdd.de | Mixed III defrag |
Nov 26th, '11, 21:33 | chakal | 15:248 | 454/607 | cpm-run | |
Feb 14th, '12, 17:34 | ^e>*B^dONFI^dRE*^e< | 15:256 | 457/607 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Jun 30th, '11, 08:03 | fner | 15:272 | 458/607 | cpm-run | A*51 Defrag |
Jan 3rd, '21, 21:54 | Dufik | 15:296 | 459/607 | cpm-run | 0xdd.de | Mixed II defrag |
Sep 6th, '14, 11:21 | trentluv | 15:360 | 460/607 | cpm-run | q3df.org | test |
Jan 31st, '10, 08:02 | avgN | 15:360 | 460/607 | cpm-run | |
Oct 27th, '19, 19:32 | Amazing | 15:400 | 462/607 | cpm-run | 0xdd.de | Mixed I defrag |
May 4th, '11, 00:02 | t!MMy | 15:408 | 463/607 | cpm-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.